Starbucks Coffee Company 100% Quality in Every Sip and Bite
Starbucks was started in 1971 in Seattle, Washington. After a time, they gain popularity. People love them due to their amazing taste. They provide a large variety of drinks, teas, coffee, snacks, and meals. They made everything fresh. You can take your favourite item from there. Their food and drinks are full of nutrition. They also provide a friendly environment to their customers. You can also come there with your friends and family too. They served their drinks and meals with innovations.
Starbucks opening and closing time
Day
Time
| Sunday | 7:15 AM–8:30 PM |
| Monday | 6:00 AM–10:00 PM |
| Tuesday | 6:00 AM–10:00 PM |
| Wednesday | 6:00 AM–10:00 PM |
| Thursday | 6:00 AM–10:00 PM |
| Friday | 6:00 AM–10:00 PM |
| Saturday | 7:00 AM–9:00 PM |
Breakfast timings
Day
Time
| Sunday | 6:00 AM–All Day |
| Monday | 6:00 AM–All Day |
| Tuesday | 6:00 AM–All Day |
| Wednesday | 6:00 AM–All Day |
| Thursday | 6:00 AM–All Day |
| Friday | 6:00 AM–All Day |
| Saturday | 6:00 AM–All Day |
Breakfast picks
Starbucks provides great breakfast options. With their healthy breakfast, you can start your day in the best way. They may include lighter snacks and fulfilled meals, too. Their special ones are Spinach & Feta Wrap for vegetarians and the Bacon, Gouda & Egg Sandwich. It’s high in protein. Their Egg White & Roasted Red Pepper Egg Bites are perfect for those who are diet-conscious. You can eat your favorite breakfast according to your needs.

| Items | Price(£) | Calories(Kcal) |
| Caffè Latte | £4.25 | 151 kcal |
| Caffè Americano | £3.80 | 11 kcal |
| Pain au Chocolat | £3.15 | 314 kcal |
| Cappuccino | £4.25 | 130 kcal |
Lunch favourites
Starbucks also serves delicious lunch. It may include a Chicken Artichoke Panini, Turkey Bacon, Cheddar, or Egg White Sandwich. The Protein Bistro Box with cheese, fruit, and nuts is also known as Protein Meal Box. Their lunch menu is in large variety. You can take your lunch according to your cravings.

| Items | Price(£) | Calories(Kcal) |
| Caramel Frappucino® | £5.75 | 362 kcal |
| Strawberry Acai | £5.55 | 86 kcal |
| Tomato, Mozzarella | £6.90 | 442 kcal |
| Iced Caffè Latte | £4.30 | 128 kcal |
| Oak Smoked Ham | £6.90 | 394 kcal |
| Chocolate Chunk Cookie | £3.35 | 340 kcal |
| Caramel Macchiato | £5.15 | 214 kcal |
| Cookie, dark chocolate chunks | £3.35 | 340 kcal |
| Kettle Chips | £1.70 | 206 kcal |
Hot Coffee
Starbucks has various options for hot coffee. Espresso, Cappuccino, and Caffe Americano are available there with good taste. Their White Chocolate Mocha is made from espresso and sweet white chocolate. If you want something sweet, then this is best for you. In drinks, you can add different types of syrups and milk according to your taste.

| Items | Price(£) | Calories(Kcal) |
| Caffè Latte | £4.25 | 151 kcal |
| White Chocolate Mocha | £5.40 | 345 kcal |
| Caffè Mocha | £4.90 | 283 kcal |
| Caramel Macchiato | £5.15 | 214 kcal |
| Caffè Americano | £3.80 | 11 kcal |
| Cappuccino | £4.25 | 130 kcal |
| Filter Coffee | £2.55 | 44 kcal |
| Caffè Misto | £3.00 | 97 kcal |
What’s New: Drinks

| Items | Price(£) | Calories(Kcal) |
| Pumpkin Spice Latte | £6.15 | 266 kcal |
| Iced Pumpkin | £6.20 | 199 kcal |
| Frappuccino | £5.05 | 372 kcal |
| Pumpkin Spice Crème Frappuccino | £5.05 | 364 kcal |
| Salted Maple, Caramel Latte | £6.15 | 216 kcal |
| Iced Salted, Maple Caramel Latte | £6.20 | 190 kcal |
| Salted Maple, Caramel Cream | £5.55 | 280 kcal |
| Pumpkin Cream Iced Chai | £5.65 | 338 kcal |
| Pumpkin Cream, Iced Oat Shaken Espresso | £6.25 | 250 kcal |
| Pumpkin Cream | £5.65 | 195 kcal |
What’s New: food
They also add new products to meal items too. It may include new sandwiches or pastries, etc. They also provide plant-based food for those who want to eat vegetarian food. They are all made with fresh ingredients and perfectly match the drinks.

| Items | Price(£) | Calories(Kcal) |
| Pumpkin Spice Cookie | £3.75 | 354 kcal |
| Pumpkin Marble Loaf Cake | £3.90 | 409 kcal |
| Toffee Apple Muffin | £3.75 | 419 kcal |
| Mummy Cake Pop | £3.20 | 172 kcal |
| Pumpkin Chocolate | £3.50 | 354 kcal |
| Dulce de Leche Chocolate | £4.25 | 415 kcal |
| Buffalo Chicken Pieces | £3.90 | 141 kcal |
| Tuna, Sweetcorn Sandwich | £4.30 | 349 kcal |
| No Chicken Wrap | £5.80 | 399 kcal |
| Tomato, Mozzarella Wrap | £5.30 | 483 kcal |
| Pineapple Chunks | £3.70 | 57 kcal |
| Halloween Gingerbread | £3.20 | 226 kcal |
| Gluten Free Apricot | £3.50 | 239 kcal |
| Chocolate Covered Pretzels | £3.10 | 100 kcal |
| Mango, Passionfruit | £3.60 | 153 kcal |
| Snacking Cheese | £3.95 | 134 kcal |
| Peppermint Mints | £2.75 | 3 kcal |
| Lemon Sherbet Cake Pop | £3.30 | 165 kcal |
| Hazelnut Cream | £3.65 | 358 kcal |
| Boston Cream | £3.80 | 449 kcal |
| Raspberry, Coconut Loaf | £3.95 | 405 kcal |
| Chicken, Honey BBQ Panini | £6.90 | 423 kcal |
| Sweetcorn Fritter | £5.30 | 464 kcal |
| Mexican, Style Wrap | £5.80 | 432 kcal |
| Free, Range Egg | £4.20 | 436 kcal |
| Smoked Ham, Cheddar Sandwich | £4.20 | 381 kcal |
| All Day Breakfast Wrap | £6.10 | 465 kcal |
| Chicken, Mozzarella, Pesto Focaccia | £6.90 | 444 kcal |
| Watermelon Chunks | £3.50 | 42 kcal |
Iced Coffee
They also provide iced coffee. People who love to drink chilled coffee can also go there. It may include Iced Caramel Macchiato, which is a mixup of espresso, creamy milk, and flavor caramel. They have many other options for iced coffee, which you can take according to your taste. They are made freshly with quality ingredients.

| Items | Price(£) | Calories(Kcal) |
| Iced Caffè Latte | £4.30 | 128 kcal |
| Crème Brulée | £4.80 | 254 kcal |
| Iced Caffè Mocha | £4.95 | 342 kcal |
| Iced Caramel Macchiato | £5.20 | 201 kcal |
| Iced Caffè Americano | £3.90 | 11 kcal |
| Cold Brew Coffee | £4.00 | 49 kcal |
| Cold Brew Latte | £4.30 | 123 kcal |
| Iced Brown Sugar | £5.60 | 131 kcal |
| Clotted Cream Fudge | £5.60 | 379 kcal |
| Iced White Chocolate Mocha | £5.45 | 401 kcal |
| Iced Toasted Vanilla | £5.60 | 134 kcal |
| Crème Brulée Iced Brown | £6.40 | 330 kcal |
Coffee Frappuccino
They also provide Coffee Frappuccino®. This is a very delicious drink. You can take it in the summer. It is a cocktail type made from coffee, milk, and ice. Also, they add mocha and caramel in it to enhance its taste. If you want something good and classy for your gathering or friends, you can take it as the best option.

| Items | Price(£) | Calories(Kcal) |
| Caramel Frappucino® | £5.75 | 362 kcal |
| Coffee Frappuccino® | £5.25 | 299 kcal |
| Java Chip Frappuccino® | £5.75 | 395 kcal |
| Espresso Frappuccino® | £5.25 | 144 kcal |
| Mocha Frappuccino® | £5.75 | 330 kcal |
| White Chocolate Mocha Frappuccino® | £5.75 | 371 kcal |
| Crème Brulée Brown Sugar Frappuccino® | £6.05 | 362 kcal |
Cream® Frappuccino
If you want something without caffeine, then their Cream Frappuccino® is the best option. They use the creamy texture of strawberry or vanilla. You can take these in the daytime, too, with ice cubes. If you want something like coffee that does not provide caffeine but the taste is perfect, you can choose this option. This is also best for kids.

| Items | Price(£) | Calories(Kcal) |
| Caramel Cream Frappuccino® | £5.75 | 358 kcal |
| Strawberries & Cream Frappuccino® | £5.75 | 331 kcal |
| Chocolate Cream Frappuccino® | £5.75 | 346 kcal |
| Cookies & Cream Frappuccino® | £5.75 | 387 kcal |
| Double Chocolatey Chip Frappuccino® | £5.75 | 403 kcal |
| White Chocolate Cream Frappuccino® | £5.75 | 367 kcal |
| Vanilla Cream Frappuccino® | £5.75 | 228 kcal |
Tea Latte | Teas | Hot Chocolate
They also provide tea and hot chocolate for those who do not want coffee. These Hot Chocolates are served with steamed milk and cream. They also offer simple tea or a great diversity for tea lovers. You can take these teas for breakfast or any time when you need them.

| Items | Price(£) | Calories(Kcal) |
| White Hot Chocolate | £5.15 | 357 kcal |
| Classic Hot Chocolate | £4.50 | 311 kcal |
| Classic Chai Tea Latte | £5.10 | 195 kcal |
| Mint Herbal Blend Tea | £3.30 | 4 kcal |
| Earl Grey Tea | £3.30 | 4 kcal |
| Emperor’s Clouds, Mist Tea | £3.30 | 4 kcal |
| English Breakfast Tea | £3.30 | 5 kcal |
| Matcha Green Tea Latte | £5.10 | 166 kcal |
Iced Teas & Refreshers®
They also have the option of iced teas or refreshers. These are light drinks containing green coffee extract and fresh fruit juice. You can take them during the hot season. Iced tea has a large variety, like peach, green tea with a lemon addition etc. Or different fresh juices, too. You can take them to fulfill your thirst, too.

| Items | Price(£) | Calories(Kcal) |
| Pink Coconut Starbucks Refresha® | £6.30 | 144 kcal |
| Strawberry Acai Starbucks Refresha® | £5.55 | 86 kcal |
| Peach Iced Tea | £5.15 | 72 kcal |
| Iced Green Tea | £4.20 | 0 kcal |
| Iced Green Tea Lemonade | £4.35 | 43 kcal |
| Iced Matcha Green Tea Latte | £5.15 | 122 kcal |
| Iced Chai Tea Latte | £5.15 | 194 kcal |
| Cool Lime Starbucks Refresha® | £5.55 | 75 kcal |
| Iced Hibiscus Tea | £4.20 | 0 kcal |
| Iced Hibiscus Tea Lemonade | £4.35 | 36 kcal |
| Dragon Coconut Starbucks Refresha® | £6.30 | 160 kcal |
| Mango Dragonfruit Starbucks Refresha® | £6.30 | 102 kcal |
| Very Berry Refresha | £5.55 | 93 kcal |
Toasties and Sandwiches
They also provide sandwiches and toasties. You can take them for lunch or any other time. It may include cheese, gammon sandwiches and also the Mediterranean Veggie Sandwich. They provide you with a toasted sandwich. If you want a lighter snack, you take these sandwiches too. They give exciting flavours or tastes.

| Items | Price(£) | Calories(Kcal) |
| Cheese & Marmite® | £5.10 | 352 kcal |
| Chicken Caesar Wrap | £5.30 | 443 kcal |
| Five Cheese Toastie | £6.50 | 345 kcal |
| Oak Smoked Ham, Cheese Toastie | £6.90 | 394 kcal |
| Tuna Melt Panini | £6.90 | 443 kcal |
| Tomato, Mozzarella Panini | £6.90 | 442 kcal |
| Red Leicester Cheese | £4.00 | 366 kcal |
| Free-Range Egg | £4.20 | 436 kcal |
| Chicken, Mozzarella | £6.90 | 444 kcal |
| Tomato, Mozzeralla Croissant | £5.60 | 337 kcal |
| Smoked Ham | £4.20 | 381 kcal |
| Mexican-Style Wrap | £5.80 | 432 kcal |
| Sweetcorn Fritter | £5.30 | 464 kcal |
| Chicken, Honey BBQ Panini | £6.90 | 423 kcal |
| Ham, Cheese Panini | £6.95 | 485 kcal |
Breakfast
Starbucks also provides a morning meal for the best start to your day. It may include sandwiches te,, etc. If you want something sweet, then their pastry is the best option. Their all-day breakfast menu allows you to take these items as in other hours of the day.

| Items | Price(£) | Calories(Kcal) |
| Egg White Bites, 3 Cheese, Red Pepper | £4.90 | 162 kcal |
| Berry Crunch | £4.55 | 200 kcal |
| Mango, Pineapple | £4.55 | 301 kcal |
| All Day Breakfast Wrap | £6.10 | 465 kcal |
| Ham, Cheese Croissant | £5.60 | 385 kcal |
| Egg Bites 3 Cheese, Ham | £4.90 | 177 kcal |
| Pain au Chocolat | £3.15 | 314 kcal |
| Butter Croissant | £3.05 | 259 kcal |
| Chocolate Twist | £3.20 | 274 kcal |
| Traditional Sausage Sandwich | £5.55 | 480 kcal |
| Cinnamon Swirl | £4.00 | 387 kcal |
| Watermelon Chunks | £3.50 | 42 kcal |
| Smoked Bacon Roll | £5.60 | 337 kcal |
| Cheese Twist | £3.20 | 187 Kcal |
| Beyond Meat® | £7.05 | 432 kcal |
| Classic Oatmeal | £4.10 | 233 kcal |
Bakery sweets
They also provide bakery items. It may include bread, biscuits, muffins, and butter croissants. You can take these items during your snack time, too. You can take these freshly baked items with your favorite tea or coffee too.

| Items | Price(£) | Calories(Kcal) |
| Banana Loaf Cake | £3.95 | 368 kcal |
| Chocolate Brownie | £3.60 | 309 kcal |
| Cookies , Cream Cake Pop | £3.30 | 168 kcal |
| Chocolate Cake Pop | £3.30 | 168 kcal |
| Birthday Cake Pop | £3.30 | 172 kcal |
| Lemon, Poppyseed Muffin | £3.60 | 466 kcal |
| Chocolate Caramel | £3.50 | 390 kcal |
| Lemon Loaf Cake | £3.70 | 397 kcal |
| Blueberry Muffin | £3.60 | 394 kcal |
| Chocolate Chunk Cookie | £3.35 | 340 kcal |
| Almond Croissant | £3.50 | 341 kcal |
| Cinnamon Swirl | £4.00 | 387 kcal |
| Lemon Sherbet Cake Pop | £3.30 | 165 kcal |
| Cookie, dark chocolate chunks | £3.35 | 340 kcal |
| Raspberry, Coconut Loaf Cake | £3.95 | 405 kcal |
| Boston Cream Muffin | £3.80 | 449 kcal |
| Hazelnut Cream Brookie | £3.65 | 358 kcal |
Snacks & Chocolate
Starbucks has provided a variety of snacks, too. It may include chocolate-covered pretzels or some speciality bars. You can take these snacks even to your office meetings too. They can also be preferred to take them to your birthday parties too. They are full of nutrition.

Starbucks has provided a variety of snacks, too. It may include chocolate-covered pretzels or some speciality bars. You can take these snacks even to your office meetings too. They can also be preferred to take them to your birthday parties too. They are full of nutrition.
| Items | Price(£) | Calories(Kcal) |
| Gluten-Free Fruit, Nut Bar | £2.90 | 310 kcal |
| Cookie Straw | £1.50 | 90 kcal |
| Ginger Biscuits | £2.45 | 229 kcal |
| All Butter Shortbread | £2.45 | 271 kcal |
| Milk Chocolate Gold Coin | £1.50 | 120 kcal |
| Kettle Chips Sea Salt | £1.70 | 210 kcal |
| Raspberry | £3.05 | 246 kcal |
| Kettle Chips | £1.70 | 206 kcal |
| Kettle Chips Mature Cheddar | £1.70 | 209 kcal |
| Large Caramel Waffles | £3.00 | 352 kcal |
| Mixed Fruits, Nuts | £2.10 | 200 kcal |
| Kettle Chips Sweet Chilli, Sour Cream | £1.70 | 198 kcal |
| Trio Of Favourites | £6.40 | 488 kcal |
| Mini Waffles | £5.20 | 787 kcal |
Starbucks Bottled Drinks
Starbucks also provides bottled drinks too. These include the iced coffees and teas that are ready to drink. You can take their drinks and enjoy them when going on some trips etc. They are quality drinks.

| Items | Price(£) | Calories(Kcal) |
| Still Lemonade | £3.40 | 8 kcal |
| ONE Water | £3.35 | 0 kcal |
| Caffe Latte Protein Drink | £4.30 | n/a |
| Chocolate Mocha Protein | £4.30 | n/a |
| ONE Water Sparkling | £2.80 | 0 kcal |
| ONE Water still | £2.80 | 0 kcal |
| Cloudy Apple Juice | £3.15 | 100 kcal |
| Smooth Orange Juice | £3.15 | 91 kcal |
| Raspberry Lemonade | £3.40 | 61 kcal |
| Smooth Orange Juice | £4.65 | 55 kcal |
| Turmeric Shot | £3.00 | 42 kcal |
| Ginger Shot | £3.00 | 37 kcal |
| Pip Organic Blackcurrant Raspberry, Apple Juice | £2.45 | 34 kcal |
| Remedy Mango Passion Kombucha | £3.40 | 24 kcal |
| Remedy Cherry Plum Kombucha | £3.40 | 24 kcal |
| DASH Water Sparkling Peach | £3.00 | 7 kcal |
| DASH Water Sparkling Raspberry | £3.00 | 7 kcal |
Starbucks menu for kids
They provide some kid-friendly items. So parents can buy delicious and safe food for their children. They have healthy products such as snacks and drinks. Children must enjoy their food.

| Item | Price (£) | Calories (Kcal) |
| Vanilla Bean Frappuccino | £4.00 | 320 |
| Steamed Milk | £2.50 | 150 |
| Strawberry Lemonade | £3.50 | 140 |
| Hot Chocolate | £3.00 | 440 |
| Juice Box | £1.00 | 100 |
| Grilled Cheese Sandwich | £4.50 | 380 |
| Egg Bites | £4.45 | 170 |
| Berry Trio Parfait | £3.95 | 200 |
| Cake Pop | £1.95 | 170 |
Starbucks menu allergens
Starbucks Nutrition
Customers who want to maintain health with yummy food too can find this best. There is a calorie chart available on their website, too. You can see them before ordering. Turkey, Provolone, and Pesto Sandwich are so satisfying that they can be taken during lunchtime because they are rich in protein. People are so satisfied with them because of their best services.
Starbucks menu zero sugar
Starbucks has many options for low-sugar drinks. They are perfect for those who want to reduce their sugar level. You can also tell your specific needs that you wish to sugar in tea or not etc. They can help you to maintain your health and nutrition value.
Starbucks menu board
Starbucks can also give a menu atop their counter with the prices. It may help the customers to find the food easily that they want to order. Customers can quickly see their menu when they enter their outlet and find the best according to their prices.
Starbucks menu drive-through
Many of their branches offer you the drive-thru services too. You can order your food simply by using their online website.
Conclusion
Starbucks gives high-quality products. They also provide nutritional information on their website. You can choose their food from a vast variety of coffee, beverages, food, seasonal offerings, and more. They provide fresh food for everyone who comes there.














