j d Wetherspoon 2025 Menu offer Pub Classics and New Delights
j d Wetherspoon 2024 Menu offer Pub Classics and New Delights
Wetherspoon is the j d Wetherspoon hotel. They have a large variety of food menus. They provide food that is freshly made with fresh ingredients. They also offer a friendly environment to their customers. You can take your favourite food there. They have many outlets across the UK. They also offer plant-based food for those who are vegetarian. Their menu also provides nutritional information on every item. Their food is full of flavours.
Wetherspoons menu times
They have different Opening hours and closing hours according to their branches but in general:
Day
Time
Sunday | 7:00 AM – 9:00 AM – Late (1-2 AM) |
Monday | 7:00 AM – 9:00 AM – 11:00 PM – 12:00 AM |
Tuesday | 7:00 AM – 9:00 AM – 11:00 PM – 12:00 AM |
Wednesday | 7:00 AM – 9:00 AM – 11:00 PM – 12:00 AM |
Thursday | 7:00 AM – 9:00 AM – 11:00 PM – 12:00 AM |
Friday | 7:00 AM – 9:00 AM – Late (1-2 AM) |
Saturday | 7:00 AM – 9:00 AM – Late (1-2 AM) |
Breakfast timings
Day
Time
Sunday | 8:00 AM – 12:00 PM |
Monday | 8:00 AM – 12:00 PM |
Tuesday | 8:00 AM – 12:00 PM |
Wednesday | 8:00 AM – 12:00 PM |
Thursday | 8:00 AM – 12:00 PM |
Friday | 8:00 AM – 12:00 PM |
Saturday | 8:00 AM – 12:00 PM |
Breakfast
They provide a breakfast menu for those who want to do breakfast early in the morning. It may also include a Full English Breakfast, which includes toast, baked beans, bacon, sausages, and eggs. They also provide vegetarian meals and non-heavy meals. It includes cakes and other bakery foods for those who want a light breakfast. You can take their breakfast for the energetic start of your day.
If you don’t like J D Wetherspoon Breakfast. Check pret-a-manger breakfast with prices.

Items | Price(£) | Calories(Kcal) |
Large Breakfast | £5.35 | 1388 kcal |
Traditional Breakfast | £3.95 | 807 kcal |
Small Breakfast | £3.55 | 435 kcal |
Large vegetarian breakfast | £5.35 | 1287 kcal |
Vegetarian breakfast | £3.95 | 861 kcal |
vegetarian breakfast | £3.55 | 329 kcal |
Vegan breakfast | £3.70 | 717 kcal |
Freedom breakfast | £3.55 | 586 kcal |
Fiesta Brunch | n/a | 652 kcal |
American breakfast | n/a | 1258 kcal |
american breakfast | n/a | 629 kcal |
American, Style pancakes | n/a | 645 kcal |
Small American, style pancakes | n/a | 277 kcal |
American, Style pancakes bacon | n/a | 322 kcal |
pancakes, fresh fruit | n/a | 708 kcal |
Eggs Benedict | £4.05 | 939 kcal |
Mushroom Benedict | £4.05 | 638 kcal |
Scrambled egg, toast | £2.85 | 570 kcal |
Poached eggs, toast | n/a | 502 kcal |
Small Beans, toast | n/a | 252 kcal |
Toast, preserves | n/a | 523 kcal |
Toast, preserves | n/a | 524 kcal |
MOMA porridge | £1.99 | 252 kcal |
Maple, flavoured syrup | n/a | 125 kcal |
Banana | n/a | 110 kcal |
Honey | n/a | 91 kcal |
Strawberries | n/a | 27 kcal |
Blueberries | n/a | 17 kcal |
Muffins
They also provide a muffin menu. They have a variety of different tastes. It may include a blueberry flavour and a super yummy chocolate chip flavour. You can take them for your breakfast or also as snacks with tea or coffee. These are also suitable for birthday parties, as in meetings etc.
People often have difficulty finding the prices of items on the official website. We are providing all the details, including prices and Calories.

Items | Price(£) | Calories(Kcal) |
Egg, cheese muffin | £ 2.35 | 256 kcal |
Egg bacon muffin | £2.75 | 308 kcal |
Egg sausage muffin | £2.75 | 425 kcal |
Egg Quorn™ sausage | £2.75 | 376 kcal |
Breakfast muffin | £2.95 | 476 kcal |
Wraps and Butties
Wraps and butties are also available there. If you want to eat something filling full, you must try this. It may include pumped chicken wraps and retro bacon sandwiches. You can take them as in your lunch too. They are made freshly.

Items | Price(£) | Calories(Kcal) |
Bacon butty | £2.35 | 509 kcal |
Sausage butty | £2.35 | 691 kcal |
Quorn™ sausage | £2.35 | 593 kcal |
Breakfast wrap | £3.35 | 721 kcal |
Vegetarian breakfast wrap | £3.35 | 849 kcal |
Sides for Breakfast
They also offer some sides for breakfast. It may include grilled tomatoes, mushrooms, hash browns, etc. You can take them alone or also with your main meal. They can give amazing flavours to your food.

Items | Price(£) | Calories(Kcal) |
Slices, black pudding | £1.00 | 352 kcal |
Sausage | £0.65 | 168 kcal |
Quorn sausage | £0.65 | 119 kcal |
Fried egg | £0.65 | 72 kcal |
Hash brown | £0.30 | 108 kcal |
Two mushrooms | £0.60 | 128 kcal |
Two rashers, bacon | £1.05 | 103 kcal |
scrambled eggs | £1.20 | 167 kcal |
Baked beans | £0.60 | 126 kcal |
Two grilled tomato halves | £0.35 | 16 kcal |
Slice toast, Lurpak spreadable | £0.85 | 188 kcal |
Coffee, tea, and hot cocoa
They also provide many different types of hot drinks. It may include strong coffee, thick hot chocolate, or traditional English breakfast tea. You can take them at any time of your day. They are also best in rainy or cold weather. They are made with the best quality ingredients.

Items | Price(£) | Calories(Kcal) |
Flat white | £1.20 | 92 kcal |
Cappuccino | £1.20 | 102 kcal |
Latte | £1.20 | 113 kcal |
Mocha | £1.20 | 147 kcal |
Espresso | £1.20 | 6 kcal |
Black coffee | £1.20 | 6 kcal |
White coffee | £1.20 | 24 kcal |
Hot chocolate | £1.20 | 169 kcal |
Tea | £1.20 | 14 kcal |
Biscuits
Wetherspoon also offers a variety of biscuits. You can take them with your tea or coffee. They are freshly baked. They are also full of nutrition. These come in different amazing flavours. They use organic items to make these fresh biscuits.

Items | Price(£) | Calories(Kcal) |
Viennese fingers | £0.40 | 201 kcal |
Salted caramel brownie | £1.30 | 291 kcal |
Stem ginger biscuits | £0.65 | 316 kcal |
Small Plates
They also offer appetizers for your light cravings. It may include nachos with cheese and jalapenos, crispy calamari, etc. You can take them as a light meal too. They are full of amazing flavours.

Items | Price(£) | Calories(Kcal) |
Margherita | £4.65 | 466 kcal |
Pepperoni Mozzarella, | £ 5.15 | 595 kcal |
Ham, mushroom. Mozzarella, ham, mushroom, rocket. | £5.15 | 501 kcal |
BBQ chicken | £5.15 | 559 kcal |
Roasted vegetable | £5.15 | 512 kcal |
Vegan roasted | £5.15 | 355 kcal |
Spicy meat feast | £5.65 | 623 kcal |
garlic pizza bread | £4.15 | 704 kcal |
Tomato, basil soup | £3.15 | 325 kcal |
Quorn™ nuggets | £3.99 | 440 kcal |
Halloumi, style fries Sweet chilli sauce. | £3.80 | 475 kcal |
Nachos | £4.55 | 627 kcal |
Bowl, chips | £3.15 | 955 kcal |
Bowl, chips curry sauce | £4.35 | 1073 kcal |
Loaded chips | £4.75 | 1281 kcal |
Chicken breast bites | £4.80 | 405 kcal |
Southern, fried chicken strips | £4.80 | 617 kcal |
Chicken wings | £5.40 | 1289 kcal |
Deals on Deli
They also provide attractive sandwiches, side dishes, salads, or chips, making deli specials valuable. You can also use cheese, chicken salad, and gammon for the fillings. This category is affordable for everyone.

Items | Price(£) | Calories(Kcal) |
pizza from SMALL PLATES above | £4.35 | n/a |
Cheddar cheese, tomato | £4.35 | 587 kcal |
Wiltshire cured ham, Cheddar cheese | £5.65 | 552 kcal |
BBQ chicken, bacon, Cheddar cheese | £5.65 | 637 kcal |
Quorn™ nuggets | £1.05 | 498 kcal |
Southern fried chicken smoky chipotle mayo | £1.05 | 613 kcal |
Cold chicken sweet chilli sauce | £1.05 | 478 kcal |
Grilled halloumi, style cheeseand sweet chilli sauce | £1.05 | 698 kcal |
Potato Jackets
Jacket potatoes are offered with many types of fillings. They are freshly made. Fillings may include Tuna mayo cheese and beans etc. These are perfect for takeaway lunch or for any time cravings.

Items | Price(£) | Calories(Kcal) |
Coleslaw | £5.35 | 575 kcal |
Cheese | £5.35 | 531 kcal |
Baked beans | £6.65 | 483 kcal |
Tuna mayo | £6.65 | 532 kcal |
Five, bean chilli | £6.65 | 413 kcal |
Roasted vegetables | £6.65 | 374 kcal |
Pastas and Salad
They also provide pasta and salad. They are made with fresh ingredients. They are made with delicious sauces, salads, or grilled chicken. They have many types of pasta you can take according to your taste.

Items | Price(£) | Calories(Kcal) |
Mediterranean salad | £6.15 | 292 kcal |
Pasta alfredo | £6.65 | 645 kcal |
British beef lasagne | £7.15 | 756 kcal |
New Half-Chicken Char-Grilled
They also provide plates of spicy char-grilled half chicken. They are made with chicken grilled and served with your side dishes. They are freshly made and come in amazing flavors. If you are a lover of chicken, you can take it.

Items | Price(£) | Calories(Kcal) |
Lemon, herb | £7.99 | n/a |
Hot, spicy | £7.99 | n/a |
Southern, fried chicken strips, chips | £7.35 | 1218 kcal |
Small southern, fried chicken strips | £5.30 | 625 kcal |
Grilled items
In this category, they provide many grilled meat items. It may include staples such as salmon and steaks of various sorts. They are freshly grilled and have an amazing taste. They provide different flavours. Vegetables or chips are also served with these grilled dishes.

Items | Price(£) | Calories(Kcal) |
Classic sirloin steak | £8.35 | n/a |
Gourmet 8oz sirloin steak | £10.35 | n/a |
Mixed grill | £8.65 | n/a |
Large mixed grill | £10.15 | n/a |
Burgers
Wetherspoon also provides a variety of burgers. They give many amazing flavours in burgers. It may include plain beef burgers and ones with spicy chicken content. You can take them with your favourite drinks too.

Items | Price(£) | Calories(Kcal) |
Classic 6oz beef burger | £5.65 | 1171 kcal |
Fried buttermilk chicken burger | £5.65 | 1155 kcal |
Skinny chicken burger | £6.95 | 453 kcal |
Breaded vegetable burger | £6.95 | 1082 kcal |
Beyond Burger™ | £6.65 | 1112 kcal |
Ultimate burger | £7.30 | 1703 kcal |
Tennessee burger | £7.30 | n/a |
BBQ burger | £8.60 | n/a |
Empire State burger | £8.55 | 1954 kcal |
Grilled chicken breast burger | £5.65 | 1031 kcal |
Extras and Sides
By taking their sides and extras menu, you can add some tasty toppings to your food, too. It may include coleslaw, garlic toast, or onion rings. They can enhance the flavors of your meal. They are also freshly served.

Items | Price(£) | Calories(Kcal) |
Bowl chips | £3.15 | 955 kcal |
Small bowl, chips | £1.60 | 597 kcal |
Onion rings | £1.65 | 255 kcal |
Garlic pizza bread | £3.15 | 352 kcal |
Peas | £0.65 | 110 kcal |
Side salad | £1.60 | 72 kcal |
Coleslaw | £0.85 | 281 kcal |
Five chicken wings | £2.50 | 535 kcal |
Lemon, herb char-grilled half chicken | £4.50 | 536 kcal |
Mediterranean side salad | £2.40 | 169 kcal |
Roasted vegetables | £1.20 | 120 kcal |
Grilled halloumi, style cheese | £2.15 | 416 kcal |
Eight Whit, breaded scampi, tartare sauce | £2.70 | 316 kcal |
Hot, spicy char-grilled half chicken | £4.50 | 672 kcal |
Curries
Wetherspoon has many different types of curry. These are served to those customers who want spicy foods. They are full of nutrients. It may include chicken tikka masala, etc. They also provide options for vegetarians like rice or naan bread.

Items | Price(£) | Calories(Kcal) |
Chicken jalfrezi | £7.15 | 900 kcal |
Beef Madras | £7.15 | 1069 kcal |
Chicken tikka masala | £7.15 | 1158 kcal |
Mangalorean roasted | £7.15 | 924 kcal |
Simple chicken jalfrezi | £5.65 | n/a |
Simple beef Madras | £5.65 | n/a |
Simple chicken tikka masala | £5.65 | n/a |
Simple Mangalorean roasted | £5.65 | n/a |
Chips and Fish
They also provide different types of chips and fish dishes. It may include fried fish and fish cakes, battered fish, extra crispy, etc. They are heavy meals with amazing flavors. If you love fish, then you must have to take them.

Items | Price(£) | Calories(Kcal) |
Freshly battered codand chips | £7.35 | n/a |
Whitby breaded scampi | £7.35 | n/a |
Small freshly battered codand chips | £5.85 | n/a |
Small Whitby breaded scampi | £5.85 | n/a |
Classics Pub
They also provide pub scenes, such as bangers & mash and shepherd’s pie. These filling dishes are made with fresh ingredients. You must have to try them. They are so juicy in taste.

Items | Price(£) | Calories(Kcal) |
All, day brunch | £7.05 | 1238 kcal |
Vegetarian all, day brunch | £7.05 | 1157 kcal |
Small all-day brunch | £5.05 | 678 kcal |
Small vegetarian all-day brunch | £5.35 | 697 kcal |
Wiltshire cured ham, eggs chips | £4.80 | 847 kcal |
bean chilli | £5.85 | 622 kcal |
Small Wiltshire cured ham, egg and chips | £4.80 | 453 kcal |
Desserts
There is a wide selection of sweet products on the Wetherspoon menu. It may include chocolate fudge cake and sticky toffee pudding. If you have cravings for something sweet, you can take them.

Items | Price(£) | Calories(Kcal) |
British Bramley apple crumble, ice cream | £4.20 | 738 kcal |
Warm chocolate fudge cake | £3.95 | 894 kcal |
Warm chocolate brownie | £3.95 | 723 kcal |
Mini warm chocolate brownie | £ 2.10 | 424 kcal |
Warm cookie dough sandwich | £3.95 | 845 kcal |
Mini warm cookie dough sandwich | £2.10 | 485 kcal |
Wetherspoon food nutritional information
They have a broad menu with clear nutritional information. It is ideal for diet-conscious people. The exact nutritional values of the menu are mentioned to guide those in choosing their meals.
Calories: All kinds of food products have calories to help customers. Like the Full English meal contains 1, 388 calories.
Wetherspoons menu allergen
Wetherspoon Ordering Process
Wetherspoon has an application from where you can easily order your food. You can also order the food for home delivery by online ordering.
Conclusion
Wetherspoon provides every type of meal for fast food lovers. They also provide you breakfast, lunch, dinner as well as snacks. Wetherspoon also offers seasonal menus. On their website, Wetherspoon’s menu contains prices, calories, current allergens, and a lot of other valuable information.